| Open | Close | Day |
|---|---|---|
| Closed | Monday | |
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| 5:00 pm | Midnight | Friday |
| Saturday | ||
| 6:00 pm | 11:30 pm | Sunday |
| Standard | Large | Name | Ingredients |
|---|---|---|---|
| £8.00 | £14.00 | LaBelle Special |
|
| £9.80 | £17.00 | Cowboy Special |
|
| £6.50 | £12.00 | Tropical |
|
| £6.00 | £11.00 | Vegetarian |
|
| £7.00 | £13.00 | Tasty Pizza |
|
| £7.00 | £13.00 | Tandoori Chicken |
|
| Standard | Large | Ingredients |
|---|---|---|
| £5.00 | £9.00 |
|
| £5.50 | £10.00 |
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| £5.80 | £10.60 |
|
| £6.00 | £11.00 |
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| £6.50 | £12.00 |
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| £7.00 | £13.00 |
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| £7.30 | £13.60 |
|
| £7.50 | £14.00 |
|
|
||
|
||
|
||
| £8.00 | £15.00 |
|
| Standard | Large | Topping |
|---|---|---|
| £0.50 | £1.00 | onion |
| cheese | ||
| mushroom | ||
| sweetcorn | ||
| pineapple | ||
| baked beans | ||
| peach | ||
| banana | ||
| olive | ||
| ham | ||
| anchovy | ||
| hot Mexican peppers | ||
| £0.80 | £1.60 | green, red & yellow peppers |
| £1.00 | £2.00 | asparagus |
| pepperoni | ||
| bacon | ||
| £1.50 | £2.00 | salami |
| tuna | ||
| £2.00 | £4.00 | chicken |
| tandoori chicken |
| Item | Price | |
|---|---|---|
| Soft Drinks |
|
£0.70 |
| Garlic Bread | plain | £1.50 |
| with cheese | £2.00 | |
Page created 2007.01.08, information last updated 2007.08.11.
The LaBelle Pizza takeaway menu is also available as a one-page printable PDF.